Description
FIT TIPS
Sizing: Fits true to size.
Stretch: Won’t stretch out, but will give a small amount after a few wears.
Tips: A great jacket for anyone who loves a longer length, gets caught in the rain a lot, or wants great breathability for warmer riding.
Chest | Waist | Hips | Length | Arm Length | |
XXS | 33.5 in | 32.5 in | 38 in | 25.75 in | 25 in |
XS | 36 in | 34 in | 39.5 in | 26 in | 25.5 in |
S | 39.5 in | 35.5 in | 41 in | 26.5 in | 25.75 in |
M | 41.75 in | 37.5 in | 43.25 in | 27 in | 26 in |
L | 43.5 in | 39 in | 45 in | 27.5 in | 26 in |
XL | 45 in | 40.5 in | 47.5 in | 27.5 in | 26.5 in |
XXL | 47 in | 42 in | 50 in | 27.5 in | 26.5 in |
3XL | 48.75 in | 43.5 in | 52 in | 27.5 in | 26.5 in |
4XL | 50.75 in | 45.5 in | 54 in | 27.5 in | 26.5 in |
For help with sizing, email us at info@windandthrottle.com
DuPont™ and Kevlar® are trademarks or registered trademarks of E.I. du Pont de Nemours and Company.